Sea Shipment
PRODUCT SHIPMENT, Technical Specifications

 
Janet Craig Compacta
Product Quantity Crate Size
JCC-TIPS 10"-12" 432 40CM
JCC 4" 384 45CM
JCC 6" 336 50CM
JCC 12" 240 75CM
JCC 6"-18" 200 80CM
JCC 6"-12"-24" 120 100CM
JCC-BRANCH 12" 160 75CM
 
Janet Craig Regular
Product Quantity Crate Size
JRC 4" 660 50CM
JRC 6" 600 60CM
JRC 12" 392 80CM
JRC 4"-12" 330 80CM
JRC 6"-18" 330 100CM
JRC 6"-12"-24" 200 120CM
JRC 12"-24"-36" 200 160CM
JRC 12"-24"-36"-48" 130 190CM
 
 
Warnekei Regular
Product Quantity Crate Size
WRC 4" 660 50CM
WRC 6" 600 60CM
WRC 12" 392 80CM
WRC 4"-12" 360 80CM
WRC 6"-18" 330 100CM
WRC 6"-12"-24" 200 120CM
WRC 12"-24"-36" 200 160CM
 
Warnekei Lemon Line
Product Quantity Crate Size
WLC 4" 660 50CM
WLC 6" 600 60CM
WLC 12" 392 80CM
WLC 6"-18" 330 100CM
WLC 6"-12"-24" 200 120CM
WLC 12"-24"-36"  200 160CM
 
Dracaena Ricky
Product Quantity Crate Size
RICKY 6" 600 60CM
RICKY 6"-18" 200 100CM
RICKY 6"-12"-24" 187 160CM
RICKY 6"-18"-36" 160  
 
Dracaena Marginata
Product Quantity Crate Size
MARG VERDE 4" 1200 60CM
MARG VERDE 6" 1000 80CM
MARG VERDE 12" 600 95CM
MARG VERDE 18" 560 120CM
MARG VERDE 24" 470 145CM
MARG DOBLE BRANCH 36" 70 170CM
MARG DOBLE BRANCH 42" 65 180CM
MARG DOBLE BRANCH 48" 50 200CM
MARG MADRE 42" 46 180CM
MARG MADRE 48" 46 200CM
 
 

   
  Agropecuaria Hermanos Pacheco 2008